by Elisa | Oct 1, 2021 | Colle Berardino
COLLE BERARDINO 4 Go to the photo gallery 8 Go back to page 1 of... by Elisa | Oct 1, 2021 | Colle Berardino
COLLE BERARDINO 4 Go to page 4 of 6 5 Go to the video... by Elisa | Oct 1, 2021 | Colle Berardino
COLLE BERARDINO Integrating in a small community with less than 800 residents wasn’t easy, says Alice: “To many of them you are and will always be the city dweller that comes and plays being a farmer. If you are a woman and you happen to have a degree,... by Elisa | Sep 30, 2021 | Colle Berardino
COLLE BERARDINO In 2019 Colle Berardino produced about 3 tonnes of wheat, which in the supply chain is worth €80 per 100 kilograms (as a reference, while we are writing, the average prices on Bologna Commodity Exchange for an organic product like the one produced by... by Elisa | Sep 30, 2021 | Colle Berardino
COLLE BERARDINO Today, Azienda Agricola Colle Berardino manages about five hectares of land, one of which is covered in woods (another gift from Alice’s mother). Part of them were purchased or redeemed from Alice’s relatives, others were rented:... by Elisa | Sep 29, 2021 | Colle Berardino
COLLE BERARDINO NAME: Alice Liguori BUSINESS: Colle Berardino ADDRESS: Località Pontorio 8 – Rocca Sinibalda (Rieti) EMAIL: info@colleberardino.it WEBSITE: colleberardino.it “ON CAMPUS” COURSE: ReStartApp 2017 Go to the video and photo gallery...